型号 | 容量 | 装箱数 | 毛重/净重 | 纸箱尺寸 | 20GP | 40GP | 40HQ |
ZX-K01175 | 750 ml | 12 | 6.8/5.8 | 61.5*46.5*25 | 4704 | 9732 | 10740 |
ZX-K01100 | 1000 ml | 12 | 7.7/6.7 | 61.5*46.5*28 | 4200 | 8700 | 9600 |
ZX-K01120 | 1200 ml | 12 | 8.6/7.6 | 61.5*46.5*31 | 3972 | 7848 | 8664 |
ZX-K01140 | 1400 ml | 12 | 9.5/8.5 | 61.5*46.5*34 | 3456 | 7152 | 7896 |
性能
0H | 6H | 12H | 24H | ||
热 | 750 ml | 95 | 65 | 50 | 38 |
1000 ml | 95 | 69 | 53 | 40 | |
1200 ml | 95 | 71 | 57 | 50 | |
1400 ml | 95 | 73 | 59 | 51 | |
冷 | 750 ml | 0 | / | / | / |
1000 ml | 0 | / | / | / | |
1200 ml | 0 | / | / | / | |
1400 ml | 0 | / | / | / |
通过下面提交邮箱,来接收到来自中星的的营销或促销的电子邮件。