型号 | 容量 | 装箱数 | 毛重/净重 | 纸箱尺寸 | 20GP | 40GP | 40HQ |
ZX-Z0235 | 350 ml | 40 | 11.6/10.6 | 37*30*41 | 24560 | 50880 | 56160 |
ZX-Z0250 | 500 ml | 40 | 14.2/13.2 | 37*30*52 | 19360 | 40120 | 44280 |
ZX-Z0275 | 750 ml | 20 | 11.3/10.3 | 44.5*36*31 | 11260 | 23340 | 25760 |
ZX-Z02100 | 1000 ml | 20 | 13.7/12.7 | 47*38*32.5 | 9640 | 19960 | 22040 |
性能
0H | 6H | 12H | 24H | ||
热 | 350 ml | 95 | 70 | 55 | 38 |
500 ml | 95 | 74 | 62 | 46 | |
750 ml | 95 | 78 | 67 | 50 | |
1000 ml | 95 | 80 | 70 | 53 | |
冷 | 350 ml | 0 | / | / | / |
500 ml | 0 | / | / | / | |
750 ml | 0 | / | / | / | |
1000 ml | 0 | / | / | / |
通过下面提交邮箱,来接收到来自中星的的营销或促销的电子邮件。